<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.oopsla.org/oopsla2009/component/content/section/2" xml:lang="en-gb">
	<title type="text">OOPSLA 2009</title>
	<subtitle type="text">OOPSLA 2009 - The International Conference on Object Oriented Programming, Systems, Languages and Applications</subtitle>
	<link rel="alternate" type="text/html" href="/oopsla2009/component/content/section/2"/>
	<id>/oopsla2009/component/content/section/2</id>
	<updated>2023-03-08T19:47:48Z</updated>
	<generator uri="http://joomla.org" version="1.5">Joomla! 1.5 - Open Source Content Management</generator>
<link rel="self" type="application/atom+xml" href="/oopsla2009/" />
	<entry>
		<title>OOPSLA 2009 was over in a Flash</title>
		<link rel="alternate" type="text/html" href="/oopsla2009/component/content/article/8-news/380-oopsla-2009-was-over-in-a-flash"/>
		<published>2009-11-02T19:00:59Z</published>
		<updated>2009-11-02T19:00:59Z</updated>
		<id>/oopsla2009/component/content/article/8-news/380-oopsla-2009-was-over-in-a-flash</id>
		<summary type="html">&lt;p align=&quot;center&quot;&gt;See you next year in Reno/Tahoe, Nevada where OOPSLA becomes a part of&lt;/p&gt;&lt;div align=&quot;center&quot;&gt; &lt;h4&gt;&lt;a href=&quot;http://www.splashcon.org&quot; target=&quot;_blank&quot;&gt;SPLASH&lt;/a&gt;&lt;/h4&gt;&lt;/div&gt;&lt;hr width=&quot;40%&quot; /&gt;&lt;div align=&quot;center&quot;&gt;Previous news:  		  				 							&lt;a href=&quot;http://www.oopsla.org/oopsla2009/component/content/article/8-news/379-book-store-hours&quot;&gt; 					Book Store Hours&lt;/a&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;p align=&quot;center&quot;&gt;See you next year in Reno/Tahoe, Nevada where OOPSLA becomes a part of&lt;/p&gt;&lt;div align=&quot;center&quot;&gt; &lt;h4&gt;&lt;a href=&quot;http://www.splashcon.org&quot; target=&quot;_blank&quot;&gt;SPLASH&lt;/a&gt;&lt;/h4&gt;&lt;/div&gt;&lt;hr width=&quot;40%&quot; /&gt;&lt;div align=&quot;center&quot;&gt;Previous news:  		  				 							&lt;a href=&quot;http://www.oopsla.org/oopsla2009/component/content/article/8-news/379-book-store-hours&quot;&gt; 					Book Store Hours&lt;/a&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Book Store Hours</title>
		<link rel="alternate" type="text/html" href="/oopsla2009/component/content/article/8-news/379-book-store-hours"/>
		<published>2009-10-27T20:10:57Z</published>
		<updated>2009-10-27T20:10:57Z</updated>
		<id>/oopsla2009/component/content/article/8-news/379-book-store-hours</id>
		<summary type="html">&lt;p&gt;The OOPSLA Book Store is located in the Fantasia Ball Room Foyer and will be open from 10:00 am to 6:00 pm, Tuesday through Thursday.&lt;/p&gt;&lt;h4&gt;OOPSLA Feedback &lt;/h4&gt;&lt;p&gt;This year we are soliciting conference feedback using a number of different channels; and we encourage you to use ALL of them: &lt;/p&gt;&lt;ol&gt;&lt;li&gt;There was the survey as part of the registration. &lt;/li&gt;&lt;li&gt;There are the &lt;strong&gt;Rate It&lt;/strong&gt; buttons on every page of the schedule.&lt;/li&gt;&lt;li&gt;We are using the Roman voting system for the Research Program, Practitioner Reports, Panels and Invited Speakers.  Please vote when you exit these sessions, where:&lt;ul&gt;&lt;li&gt;&lt;font color=&quot;#008000&quot;&gt;Green&lt;/font&gt; means that the session was &lt;strong&gt;fantastic&lt;/strong&gt;;&lt;/li&gt;&lt;li&gt;&lt;font color=&quot;#ff6600&quot;&gt;Yellow&lt;/font&gt; means that the session was up to the &lt;strong&gt;usual OOPSLA standard&lt;/strong&gt;; and,  &lt;/li&gt;&lt;li&gt;&lt;font color=&quot;#ff0000&quot;&gt;Red&lt;/font&gt; means that you were &lt;strong&gt;disappointed&lt;/strong&gt;.&lt;/li&gt;&lt;/ul&gt;&lt;/li&gt;&lt;li&gt;There will be a paper based survey distributed on Thursday afternoon that will get you a SPLASH 2010 memento when completed and returned at the Ice Cream Social. &lt;/li&gt;&lt;/ol&gt;&lt;p&gt;Please vote and please vote continuously.&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;Note that &lt;a href=&quot;attending-oopsla/at-oopsla/197-dining&quot;&gt;boxed lunches&lt;/a&gt; will be available each day.&lt;/p&gt;&lt;hr width=&quot;40%&quot; /&gt;&lt;div align=&quot;center&quot;&gt;Previous news:   				 							&lt;a href=&quot;http://www.oopsla.org/oopsla2009/component/content/article/8-news/370-4-for-3-tutorial-special&quot;&gt; 					4 for 3 Tutorial Special&lt;/a&gt;&lt;a href=&quot;http://www.oopsla.org/oopsla2009/component/content/article/8-news/362-reminder&quot;&gt; &lt;/a&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;p&gt;The OOPSLA Book Store is located in the Fantasia Ball Room Foyer and will be open from 10:00 am to 6:00 pm, Tuesday through Thursday.&lt;/p&gt;&lt;h4&gt;OOPSLA Feedback &lt;/h4&gt;&lt;p&gt;This year we are soliciting conference feedback using a number of different channels; and we encourage you to use ALL of them: &lt;/p&gt;&lt;ol&gt;&lt;li&gt;There was the survey as part of the registration. &lt;/li&gt;&lt;li&gt;There are the &lt;strong&gt;Rate It&lt;/strong&gt; buttons on every page of the schedule.&lt;/li&gt;&lt;li&gt;We are using the Roman voting system for the Research Program, Practitioner Reports, Panels and Invited Speakers.  Please vote when you exit these sessions, where:&lt;ul&gt;&lt;li&gt;&lt;font color=&quot;#008000&quot;&gt;Green&lt;/font&gt; means that the session was &lt;strong&gt;fantastic&lt;/strong&gt;;&lt;/li&gt;&lt;li&gt;&lt;font color=&quot;#ff6600&quot;&gt;Yellow&lt;/font&gt; means that the session was up to the &lt;strong&gt;usual OOPSLA standard&lt;/strong&gt;; and,  &lt;/li&gt;&lt;li&gt;&lt;font color=&quot;#ff0000&quot;&gt;Red&lt;/font&gt; means that you were &lt;strong&gt;disappointed&lt;/strong&gt;.&lt;/li&gt;&lt;/ul&gt;&lt;/li&gt;&lt;li&gt;There will be a paper based survey distributed on Thursday afternoon that will get you a SPLASH 2010 memento when completed and returned at the Ice Cream Social. &lt;/li&gt;&lt;/ol&gt;&lt;p&gt;Please vote and please vote continuously.&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;Note that &lt;a href=&quot;attending-oopsla/at-oopsla/197-dining&quot;&gt;boxed lunches&lt;/a&gt; will be available each day.&lt;/p&gt;&lt;hr width=&quot;40%&quot; /&gt;&lt;div align=&quot;center&quot;&gt;Previous news:   				 							&lt;a href=&quot;http://www.oopsla.org/oopsla2009/component/content/article/8-news/370-4-for-3-tutorial-special&quot;&gt; 					4 for 3 Tutorial Special&lt;/a&gt;&lt;a href=&quot;http://www.oopsla.org/oopsla2009/component/content/article/8-news/362-reminder&quot;&gt; &lt;/a&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>OOPSLA 2009 - Videocast 3 - Cloud Analytics and BigData by Dr. Anant Jhingran of IBM</title>
		<link rel="alternate" type="text/html" href="/oopsla2009/component/content/article/11-blog/376-videocast3"/>
		<published>2009-10-13T00:08:40Z</published>
		<updated>2009-10-13T00:08:40Z</updated>
		<id>/oopsla2009/component/content/article/11-blog/376-videocast3</id>
		<summary type="html">&lt;div&gt;&lt;p&gt;&lt;a href=&quot;http://jhingran.typepad.com/about.html&quot; target=&quot;_blank&quot;&gt;Anant Jhingran&lt;/a&gt; is well known for leading the technology direction of &lt;a href=&quot;http://www-01.ibm.com/software/data/&quot; target=&quot;_blank&quot;&gt;IBM’s information management division&lt;/a&gt;—which includes DB2, Informix, Cloudscape, and Cognos, to name a few. One of the important aspect of any information management portfolio is its analytics capabilities. Nowadays with companies collecting vast amount of data from their Web properties from end users of via social media sites, an obvious growth areas for information management users and vendors is to facilitate fast and appropriate insights from this ever increasing big collection of data. Business Intelligence is not a new field, however, the opportunity to apply such technology has never been more pervasive and for so much and so varied domains and in many ways have never been more challenging...&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div&gt;&lt;p&gt;&lt;a href=&quot;http://jhingran.typepad.com/about.html&quot; target=&quot;_blank&quot;&gt;Anant Jhingran&lt;/a&gt; is well known for leading the technology direction of &lt;a href=&quot;http://www-01.ibm.com/software/data/&quot; target=&quot;_blank&quot;&gt;IBM’s information management division&lt;/a&gt;—which includes DB2, Informix, Cloudscape, and Cognos, to name a few. One of the important aspect of any information management portfolio is its analytics capabilities. Nowadays with companies collecting vast amount of data from their Web properties from end users of via social media sites, an obvious growth areas for information management users and vendors is to facilitate fast and appropriate insights from this ever increasing big collection of data. Business Intelligence is not a new field, however, the opportunity to apply such technology has never been more pervasive and for so much and so varied domains and in many ways have never been more challenging...&lt;/p&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>OOPSLA 2009 - Videocast 1 - Cloud Computing with Dr. Kristof Kloeckner of IBM Cloud Division</title>
		<link rel="alternate" type="text/html" href="/oopsla2009/component/content/article/11-blog/375-videocast1"/>
		<published>2009-10-12T20:17:01Z</published>
		<updated>2009-10-12T20:17:01Z</updated>
		<id>/oopsla2009/component/content/article/11-blog/375-videocast1</id>
		<summary type="html">&lt;p&gt;In this two part series, Dr. Kloeckner gives us an overview of Cloud Computing from a business, technological, as well as a research point of view. &lt;/p&gt;First, he discusses the key applications for cloud computing as he hears them from his customers.  Some of these use cases include the so-called hybrid cloud deployments as well as clouds to address non-differentiating workloads.&lt;p&gt;He brushed on the social and governance impacts of cloud computing.  Especially in the context of current IT and the various challenges that they face on the Web.  In particular security and privacy.  The need for massively scalable environments for workloads such as analytics and surveillance (using massive amount of sensor data) make cloud computing especially attractive for a new wave smart applications.&lt;/p&gt;&lt;p&gt;From a technological point of view cloud computing resemble distributed computing with similar research topics.  Emerging programming models and application patterns especially solutions for scalability, multi-tenancy, and quality of service.  How to make programming such things easier?  How to evolve the JavaEE programming model to address these concerns.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;div&gt;&lt;object classid=&quot;clsid:d27cdb6e-ae6d-11cf-96b8-444553540000&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0&quot; width=&quot;560&quot; height=&quot;340&quot;&gt;&lt;param name=&quot;height&quot; value=&quot;340&quot; /&gt;&lt;param name=&quot;width&quot; value=&quot;560&quot; /&gt;&lt;param name=&quot;allowfullscreen&quot; value=&quot;true&quot; /&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot; /&gt;&lt;param name=&quot;src&quot; value=&quot;http://www.youtube.com/v/-637g2HSPmA&amp;hl=en&amp;fs=1&amp;&quot; /&gt;&lt;embed type=&quot;application/x-shockwave-flash&quot; height=&quot;340&quot; width=&quot;560&quot; allowfullscreen=&quot;true&quot; allowscriptaccess=&quot;always&quot; src=&quot;http://www.youtube.com/v/-637g2HSPmA&amp;hl=en&amp;fs=1&amp;&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/div&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Finally Dr. Kloeckner calls on the OOPSLA community to help address cloud computing best practices, patterns, and asset exchanges.  This is in the hope of forming communities to help advance the field. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;div&gt;&lt;object classid=&quot;clsid:d27cdb6e-ae6d-11cf-96b8-444553540000&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0&quot; width=&quot;560&quot; height=&quot;340&quot;&gt;&lt;param name=&quot;height&quot; value=&quot;340&quot; /&gt;&lt;param name=&quot;width&quot; value=&quot;560&quot; /&gt;&lt;param name=&quot;allowfullscreen&quot; value=&quot;true&quot; /&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot; /&gt;&lt;param name=&quot;src&quot; value=&quot;http://www.youtube.com/v/_cKlcL9_Qdo&amp;hl=en&amp;fs=1&amp;&quot; /&gt;&lt;embed type=&quot;application/x-shockwave-flash&quot; height=&quot;340&quot; width=&quot;560&quot; allowfullscreen=&quot;true&quot; allowscriptaccess=&quot;always&quot; src=&quot;http://www.youtube.com/v/_cKlcL9_Qdo&amp;hl=en&amp;fs=1&amp;&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/div&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;In this two part series, Dr. Kloeckner gives us an overview of Cloud Computing from a business, technological, as well as a research point of view. &lt;/p&gt;First, he discusses the key applications for cloud computing as he hears them from his customers.  Some of these use cases include the so-called hybrid cloud deployments as well as clouds to address non-differentiating workloads.&lt;p&gt;He brushed on the social and governance impacts of cloud computing.  Especially in the context of current IT and the various challenges that they face on the Web.  In particular security and privacy.  The need for massively scalable environments for workloads such as analytics and surveillance (using massive amount of sensor data) make cloud computing especially attractive for a new wave smart applications.&lt;/p&gt;&lt;p&gt;From a technological point of view cloud computing resemble distributed computing with similar research topics.  Emerging programming models and application patterns especially solutions for scalability, multi-tenancy, and quality of service.  How to make programming such things easier?  How to evolve the JavaEE programming model to address these concerns.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;div&gt;&lt;object classid=&quot;clsid:d27cdb6e-ae6d-11cf-96b8-444553540000&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0&quot; width=&quot;560&quot; height=&quot;340&quot;&gt;&lt;param name=&quot;height&quot; value=&quot;340&quot; /&gt;&lt;param name=&quot;width&quot; value=&quot;560&quot; /&gt;&lt;param name=&quot;allowfullscreen&quot; value=&quot;true&quot; /&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot; /&gt;&lt;param name=&quot;src&quot; value=&quot;http://www.youtube.com/v/-637g2HSPmA&amp;hl=en&amp;fs=1&amp;&quot; /&gt;&lt;embed type=&quot;application/x-shockwave-flash&quot; height=&quot;340&quot; width=&quot;560&quot; allowfullscreen=&quot;true&quot; allowscriptaccess=&quot;always&quot; src=&quot;http://www.youtube.com/v/-637g2HSPmA&amp;hl=en&amp;fs=1&amp;&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/div&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Finally Dr. Kloeckner calls on the OOPSLA community to help address cloud computing best practices, patterns, and asset exchanges.  This is in the hope of forming communities to help advance the field. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;div&gt;&lt;object classid=&quot;clsid:d27cdb6e-ae6d-11cf-96b8-444553540000&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0&quot; width=&quot;560&quot; height=&quot;340&quot;&gt;&lt;param name=&quot;height&quot; value=&quot;340&quot; /&gt;&lt;param name=&quot;width&quot; value=&quot;560&quot; /&gt;&lt;param name=&quot;allowfullscreen&quot; value=&quot;true&quot; /&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot; /&gt;&lt;param name=&quot;src&quot; value=&quot;http://www.youtube.com/v/_cKlcL9_Qdo&amp;hl=en&amp;fs=1&amp;&quot; /&gt;&lt;embed type=&quot;application/x-shockwave-flash&quot; height=&quot;340&quot; width=&quot;560&quot; allowfullscreen=&quot;true&quot; allowscriptaccess=&quot;always&quot; src=&quot;http://www.youtube.com/v/_cKlcL9_Qdo&amp;hl=en&amp;fs=1&amp;&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/div&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>OOPSLA 2009 - Videocast 2 - Social Software with Patrick Chanezon of Google, Inc.</title>
		<link rel="alternate" type="text/html" href="/oopsla2009/component/content/article/11-blog/374-videocast2"/>
		<published>2009-10-12T18:49:35Z</published>
		<updated>2009-10-12T18:49:35Z</updated>
		<id>/oopsla2009/component/content/article/11-blog/374-videocast2</id>
		<summary type="html">&lt;div&gt;&lt;p&gt;As we discussed in one of the &lt;a href=&quot;component/content/article/11-blog/182-social-media-iranian-revolution&quot;&gt;previous OOPSLA 2009 blog pos&lt;/a&gt;t social software continues to impact modern lives in ways the inventors or users of the technologies are uncovering daily. By empowering everyone to be a “journalist” and a “broadcaster”, social media and associated tools are enabling everyone, everywhere, to have a voice and thus is encouraging democratic virtues to flow in all regions of the world. We are seeing only the beginning of this social media revolution. &lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div&gt;&lt;p&gt;As we discussed in one of the &lt;a href=&quot;component/content/article/11-blog/182-social-media-iranian-revolution&quot;&gt;previous OOPSLA 2009 blog pos&lt;/a&gt;t social software continues to impact modern lives in ways the inventors or users of the technologies are uncovering daily. By empowering everyone to be a “journalist” and a “broadcaster”, social media and associated tools are enabling everyone, everywhere, to have a voice and thus is encouraging democratic virtues to flow in all regions of the world. We are seeing only the beginning of this social media revolution. &lt;/p&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>4 for 3 Tutorial Special</title>
		<link rel="alternate" type="text/html" href="/oopsla2009/component/content/article/8-news/370-4-for-3-tutorial-special"/>
		<published>2009-10-06T22:35:23Z</published>
		<updated>2009-10-06T22:35:23Z</updated>
		<id>/oopsla2009/component/content/article/8-news/370-4-for-3-tutorial-special</id>
		<summary type="html">&lt;p&gt;OOPSLA is offering a special tutorial incentive: sign up for three tutorials and get the fourth tutorial &lt;strong&gt;FREE&lt;/strong&gt;.&lt;br /&gt;&lt;br /&gt;If you'd like to take advantage of this offer, please go to &lt;a href=&quot;https://regmaster3.com/conf/OOP09/register.php&quot; target=&quot;_blank&quot;&gt;https://regmaster3.com/conf/OOP09/register.php&lt;/a&gt; and select the option to &quot;Update Registration&quot;.  Once you login with your email address and password, you may use the on-line form to specify which tutorials you would like to add to your existing registration and follow the directions to provide payment information (if required).&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;a href=&quot;http://www.oopsla.org/oopsla2009/attending-oopsla/registration/204-registratering&quot;&gt;On-line registration&lt;/a&gt; is still available. &lt;/p&gt;&lt;hr width=&quot;40%&quot; /&gt;&lt;div align=&quot;center&quot;&gt;Previous news:   				 							&lt;a href=&quot;http://www.oopsla.org/oopsla2009/component/content/article/8-news/362-reminder&quot;&gt; 					Reminder &lt;/a&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;p&gt;OOPSLA is offering a special tutorial incentive: sign up for three tutorials and get the fourth tutorial &lt;strong&gt;FREE&lt;/strong&gt;.&lt;br /&gt;&lt;br /&gt;If you'd like to take advantage of this offer, please go to &lt;a href=&quot;https://regmaster3.com/conf/OOP09/register.php&quot; target=&quot;_blank&quot;&gt;https://regmaster3.com/conf/OOP09/register.php&lt;/a&gt; and select the option to &quot;Update Registration&quot;.  Once you login with your email address and password, you may use the on-line form to specify which tutorials you would like to add to your existing registration and follow the directions to provide payment information (if required).&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;a href=&quot;http://www.oopsla.org/oopsla2009/attending-oopsla/registration/204-registratering&quot;&gt;On-line registration&lt;/a&gt; is still available. &lt;/p&gt;&lt;hr width=&quot;40%&quot; /&gt;&lt;div align=&quot;center&quot;&gt;Previous news:   				 							&lt;a href=&quot;http://www.oopsla.org/oopsla2009/component/content/article/8-news/362-reminder&quot;&gt; 					Reminder &lt;/a&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Reminder</title>
		<link rel="alternate" type="text/html" href="/oopsla2009/component/content/article/8-news/362-reminder"/>
		<published>2009-09-29T03:09:13Z</published>
		<updated>2009-09-29T03:09:13Z</updated>
		<id>/oopsla2009/component/content/article/8-news/362-reminder</id>
		<summary type="html">&lt;p&gt;Rooms at the &lt;a href=&quot;attending-oopsla/at-oopsla/191-hotel&quot;&gt;special rate of $189/night&lt;/a&gt; at the Contemporary Resort are running out quickly.  The room rate will not be guaranteed after September 30&lt;sup&gt;th&lt;/sup&gt;.  We recommend you lock your rate before this date.  &lt;/p&gt;&lt;p&gt;Also, If you are arriving by air, remember to book your &lt;a href=&quot;attending-oopsla/getting-to-oopsla/187-by-air&quot;&gt;complimentary airport shuttle&lt;/a&gt; when making your reservation. &lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;a href=&quot;http://www.oopsla.org/oopsla2009/attending-oopsla/registration/204-registratering&quot;&gt;Pre-registration&lt;/a&gt; is still available until October 16&lt;sup&gt;th&lt;/sup&gt;, 2009. &lt;/p&gt;&lt;hr width=&quot;40%&quot; /&gt;&lt;div align=&quot;center&quot;&gt;Previous news:  &lt;a href=&quot;http://www.oopsla.org/oopsla2009/component/content/article/8-news/354-let-us-know-what-you-think&quot;&gt;Let Us Know What You Think&lt;/a&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;p&gt;Rooms at the &lt;a href=&quot;attending-oopsla/at-oopsla/191-hotel&quot;&gt;special rate of $189/night&lt;/a&gt; at the Contemporary Resort are running out quickly.  The room rate will not be guaranteed after September 30&lt;sup&gt;th&lt;/sup&gt;.  We recommend you lock your rate before this date.  &lt;/p&gt;&lt;p&gt;Also, If you are arriving by air, remember to book your &lt;a href=&quot;attending-oopsla/getting-to-oopsla/187-by-air&quot;&gt;complimentary airport shuttle&lt;/a&gt; when making your reservation. &lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;a href=&quot;http://www.oopsla.org/oopsla2009/attending-oopsla/registration/204-registratering&quot;&gt;Pre-registration&lt;/a&gt; is still available until October 16&lt;sup&gt;th&lt;/sup&gt;, 2009. &lt;/p&gt;&lt;hr width=&quot;40%&quot; /&gt;&lt;div align=&quot;center&quot;&gt;Previous news:  &lt;a href=&quot;http://www.oopsla.org/oopsla2009/component/content/article/8-news/354-let-us-know-what-you-think&quot;&gt;Let Us Know What You Think&lt;/a&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Let Us Know What You Think</title>
		<link rel="alternate" type="text/html" href="/oopsla2009/component/content/article/8-news/354-let-us-know-what-you-think"/>
		<published>2009-09-20T17:12:05Z</published>
		<updated>2009-09-20T17:12:05Z</updated>
		<id>/oopsla2009/component/content/article/8-news/354-let-us-know-what-you-think</id>
		<summary type="html">&lt;p&gt;We want your feedback!  All the sessions have &lt;strong&gt;Rate It&lt;/strong&gt; buttons that you can use to tell us what you think about the program.  While at OOPSLA, we encourage you to rate each session that you attend.  &lt;/p&gt;&lt;hr width=&quot;40%&quot; /&gt;&lt;div align=&quot;center&quot;&gt;Previous news:  		  				 							&lt;a href=&quot;http://www.oopsla.org/oopsla2009/component/content/article/8-news/206-register-for-oopsla&quot;&gt; 					Register for OOPSLA!&lt;/a&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;p&gt;We want your feedback!  All the sessions have &lt;strong&gt;Rate It&lt;/strong&gt; buttons that you can use to tell us what you think about the program.  While at OOPSLA, we encourage you to rate each session that you attend.  &lt;/p&gt;&lt;hr width=&quot;40%&quot; /&gt;&lt;div align=&quot;center&quot;&gt;Previous news:  		  				 							&lt;a href=&quot;http://www.oopsla.org/oopsla2009/component/content/article/8-news/206-register-for-oopsla&quot;&gt; 					Register for OOPSLA!&lt;/a&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>CloudCamp</title>
		<link rel="alternate" type="text/html" href="/oopsla2009/colocated-conferences/213-cloudcamp"/>
		<published>2009-08-04T21:49:34Z</published>
		<updated>2009-08-04T21:49:34Z</updated>
		<id>/oopsla2009/colocated-conferences/213-cloudcamp</id>
		<summary type="html">&lt;p&gt;&lt;a href=&quot;http://www.cloudcamp.com/?page_id=1239&quot; target=&quot;_blank&quot; title=&quot;CloudCamp&quot;&gt;&lt;img src=&quot;templates/oopsla2009/images/cloudcamp_logo.gif&quot; border=&quot;0&quot; alt=&quot;CloudCamp at OOPSLA&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.cloudcamp.com/?page_id=1239&quot; target=&quot;_blank&quot;&gt;CloudCamp&lt;/a&gt; is an unconference where early adapters of Cloud Computing technologies exchange ideas. With the rapid change occurring in the industry, we need a place we can meet to share our experiences, challenges and solutions. At CloudCamp, you are encouraged you to share your thoughts in several open discussions, as we strive for the advancement of Cloud Computing. End users, IT professionals and vendors are all encouraged to participate.&lt;/p&gt;&lt;p&gt;Tentatively schedule for the evening of Sunday, October 25, 2009.  &lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.cloudcamp.com/?page_id=1239&quot; target=&quot;_blank&quot;&gt;Read more: CloudCamp&lt;/a&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;&lt;a href=&quot;http://www.cloudcamp.com/?page_id=1239&quot; target=&quot;_blank&quot; title=&quot;CloudCamp&quot;&gt;&lt;img src=&quot;templates/oopsla2009/images/cloudcamp_logo.gif&quot; border=&quot;0&quot; alt=&quot;CloudCamp at OOPSLA&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.cloudcamp.com/?page_id=1239&quot; target=&quot;_blank&quot;&gt;CloudCamp&lt;/a&gt; is an unconference where early adapters of Cloud Computing technologies exchange ideas. With the rapid change occurring in the industry, we need a place we can meet to share our experiences, challenges and solutions. At CloudCamp, you are encouraged you to share your thoughts in several open discussions, as we strive for the advancement of Cloud Computing. End users, IT professionals and vendors are all encouraged to participate.&lt;/p&gt;&lt;p&gt;Tentatively schedule for the evening of Sunday, October 25, 2009.  &lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.cloudcamp.com/?page_id=1239&quot; target=&quot;_blank&quot;&gt;Read more: CloudCamp&lt;/a&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Register for OOPSLA!</title>
		<link rel="alternate" type="text/html" href="/oopsla2009/component/content/article/8-news/206-register-for-oopsla"/>
		<published>2009-07-17T20:48:34Z</published>
		<updated>2009-07-17T20:48:34Z</updated>
		<id>/oopsla2009/component/content/article/8-news/206-register-for-oopsla</id>
		<summary type="html">&lt;p&gt;The &lt;a href=&quot;https://regmaster3.com/conf/OOP09/register.php&quot; target=&quot;_blank&quot;&gt;OOPSLA Registration System&lt;/a&gt; is on-line and ready to accept your registration.   &lt;a href=&quot;http://www.oopsla.org/oopsla2009/attending-oopsla/registration/214-pricing&quot;&gt;Save hundreds of dollars&lt;/a&gt; by &lt;a href=&quot;http://www.oopsla.org/oopsla2009/attending-oopsla/registration/204-registratering&quot;&gt;registering&lt;/a&gt; before &lt;strong&gt;September 17&lt;sup&gt;th&lt;/sup&gt;, 2009&lt;/strong&gt;.&lt;/p&gt;&lt;p&gt;The last day for &lt;a href=&quot;https://regmaster3.com/conf/OOP09/register.php&quot; target=&quot;_blank&quot;&gt;on-line registration&lt;/a&gt; to October 16&lt;sup&gt;th&lt;/sup&gt;, with &lt;a href=&quot;http://www.oopsla.org/oopsla2009/attending-oopsla/registration/204-registratering&quot;&gt;on-site registration&lt;/a&gt; beginning October 24&lt;sup&gt;th&lt;/sup&gt;, 2009. &lt;/p&gt;&lt;p&gt;Please note that &lt;strong&gt;hotel reservation details &lt;/strong&gt;are available with other important information for your attendance &lt;a href=&quot;http://www.oopsla.org/oopsla2009/attending-oopsla/at-oopsla&quot;&gt;&lt;span&gt;At OOPSLA.&lt;/span&gt;&lt;/a&gt; &lt;/p&gt;&lt;hr width=&quot;40%&quot; /&gt;&lt;div align=&quot;center&quot;&gt;Previous news:  &lt;a href=&quot;http://www.oopsla.org/oopsla2009/component/content/article/8-news/185-seeding-the-clouds&quot;&gt;Seeding the Clouds&lt;/a&gt;&lt;/div&gt;</summary>
